Healesville, VIC
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Santana Boy(1) F: 11621 T: Donald Rhodes | ||
2. Rumour I'm Broke(2) F: 34733 T: Geoffrey Howell | ||
3. Burma Star(3) F: 15143 T: Paul Abela | ||
4. Dragon Train(4) F: 15521 T: Mark Filomeno | ||
5. Fernley Girl(5) F: 57132 T: Dennis Langley | ||
6. Awe Well(6) F: 67532 T: Ronald Winter | ||
7. Taste That(7) F: f4161 T: Mark Filomeno | ||
8. Negative Nibbs(8) F: 43362 T: Brian Hodgson |
9. Designing | Scratched @ Sat 07 Feb, 5:07AM | ||||||||||
10. Be A Secret | Scratched @ Sat 07 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Santana Boy(1) T: Donald Rhodes | ||
2. Rumour I'm Broke(2) T: Geoffrey Howell | ||
3. Burma Star(3) T: Paul Abela | ||
4. Dragon Train(4) T: Mark Filomeno | ||
5. Fernley Girl(5) T: Dennis Langley | ||
6. Awe Well(6) T: Ronald Winter | ||
7. Taste That(7) T: Mark Filomeno | ||
8. Negative Nibbs(8) T: Brian Hodgson |
9. Designing | Scratched @ Sat 07 Feb, 5:07AM | ||||||||||
10. Be A Secret | Scratched @ Sat 07 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Santana Boy(1) F: 11621 T: Donald Rhodes | ||
2. Rumour I'm Broke(2) F: 34733 T: Geoffrey Howell | ||
3. Burma Star(3) F: 15143 T: Paul Abela | ||
4. Dragon Train(4) F: 15521 T: Mark Filomeno | ||
5. Fernley Girl(5) F: 57132 T: Dennis Langley | ||
6. Awe Well(6) F: 67532 T: Ronald Winter | ||
7. Taste That(7) F: f4161 T: Mark Filomeno | ||
8. Negative Nibbs(8) F: 43362 T: Brian Hodgson |
9. Designing | Scratched @ Sat 07 Feb, 5:07AM | ||||||||||
10. Be A Secret | Scratched @ Sat 07 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Santana Boy(1) T: Donald Rhodes | ||
2. Rumour I'm Broke(2) T: Geoffrey Howell | ||
3. Burma Star(3) T: Paul Abela | ||
4. Dragon Train(4) T: Mark Filomeno | ||
5. Fernley Girl(5) T: Dennis Langley | ||
6. Awe Well(6) T: Ronald Winter | ||
7. Taste That(7) T: Mark Filomeno | ||
8. Negative Nibbs(8) T: Brian Hodgson |
9. Designing | Scratched @ Sat 07 Feb, 5:07AM | ||||||||||
10. Be A Secret | Scratched @ Sat 07 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Santana Boy(1) F: 11621 T: Donald Rhodes | ||
2. Rumour I'm Broke(2) F: 34733 T: Geoffrey Howell | ||
3. Burma Star(3) F: 15143 T: Paul Abela | ||
4. Dragon Train(4) F: 15521 T: Mark Filomeno | ||
5. Fernley Girl(5) F: 57132 T: Dennis Langley | ||
6. Awe Well(6) F: 67532 T: Ronald Winter | ||
7. Taste That(7) F: f4161 T: Mark Filomeno | ||
8. Negative Nibbs(8) F: 43362 T: Brian Hodgson |
9. Designing | Scratched @ Sat 07 Feb, 5:07AM | ||||||||||
10. Be A Secret | Scratched @ Sat 07 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Santana Boy(1) T: Donald Rhodes | ||
2. Rumour I'm Broke(2) T: Geoffrey Howell | ||
3. Burma Star(3) T: Paul Abela | ||
4. Dragon Train(4) T: Mark Filomeno | ||
5. Fernley Girl(5) T: Dennis Langley | ||
6. Awe Well(6) T: Ronald Winter | ||
7. Taste That(7) T: Mark Filomeno | ||
8. Negative Nibbs(8) T: Brian Hodgson |
9. Designing | Scratched @ Sat 07 Feb, 5:07AM | ||||||||||
10. Be A Secret | Scratched @ Sat 07 Feb, 5:07AM |
