Healesville, VIC
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Frame Me(1) F: 65665 T: Gavin Clifton | ||
2. Our Rupee(2) F: 88644 T: Malcolm Davis | ||
3. Lakers Legend(3) F: 83723 T: Cody Hose | ||
4. Ezard Dash(4) F: 34685 T: Scott Millard | ||
6. Runway Blue(6) F: f53 T: Garry Johnson | ||
8. Extreme Dash(8) F: 56448 T: Scott Millard |
5. Be Lively | Scratched @ Tue 10 Feb, 7:51PM | ||||||||||
7. Take A Rhino | Scratched @ Tue 10 Feb, 7:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Frame Me(1) T: Gavin Clifton | ||
2. Our Rupee(2) T: Malcolm Davis | ||
3. Lakers Legend(3) T: Cody Hose | ||
4. Ezard Dash(4) T: Scott Millard | ||
6. Runway Blue(6) T: Garry Johnson | ||
8. Extreme Dash(8) T: Scott Millard |
5. Be Lively | Scratched @ Tue 10 Feb, 7:51PM | ||||||||||
7. Take A Rhino | Scratched @ Tue 10 Feb, 7:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Frame Me(1) F: 65665 T: Gavin Clifton | ||
2. Our Rupee(2) F: 88644 T: Malcolm Davis | ||
3. Lakers Legend(3) F: 83723 T: Cody Hose | ||
4. Ezard Dash(4) F: 34685 T: Scott Millard | ||
6. Runway Blue(6) F: f53 T: Garry Johnson | ||
8. Extreme Dash(8) F: 56448 T: Scott Millard |
5. Be Lively | Scratched @ Tue 10 Feb, 7:51PM | ||||||||||
7. Take A Rhino | Scratched @ Tue 10 Feb, 7:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Frame Me(1) T: Gavin Clifton | ||
2. Our Rupee(2) T: Malcolm Davis | ||
3. Lakers Legend(3) T: Cody Hose | ||
4. Ezard Dash(4) T: Scott Millard | ||
6. Runway Blue(6) T: Garry Johnson | ||
8. Extreme Dash(8) T: Scott Millard |
5. Be Lively | Scratched @ Tue 10 Feb, 7:51PM | ||||||||||
7. Take A Rhino | Scratched @ Tue 10 Feb, 7:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Frame Me(1) F: 65665 T: Gavin Clifton | ||
2. Our Rupee(2) F: 88644 T: Malcolm Davis | ||
3. Lakers Legend(3) F: 83723 T: Cody Hose | ||
4. Ezard Dash(4) F: 34685 T: Scott Millard | ||
6. Runway Blue(6) F: f53 T: Garry Johnson | ||
8. Extreme Dash(8) F: 56448 T: Scott Millard |
5. Be Lively | Scratched @ Tue 10 Feb, 7:51PM | ||||||||||
7. Take A Rhino | Scratched @ Tue 10 Feb, 7:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Frame Me(1) T: Gavin Clifton | ||
2. Our Rupee(2) T: Malcolm Davis | ||
3. Lakers Legend(3) T: Cody Hose | ||
4. Ezard Dash(4) T: Scott Millard | ||
6. Runway Blue(6) T: Garry Johnson | ||
8. Extreme Dash(8) T: Scott Millard |
5. Be Lively | Scratched @ Tue 10 Feb, 7:51PM | ||||||||||
7. Take A Rhino | Scratched @ Tue 10 Feb, 7:51PM |
