| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Delightful Rain(6) F: f434 T: Leon Lacy | 0.00 | 0.00 | 8.102.70 | 6.902.40 | 6.302.20 |
2nd 4. Rakin' It In(4) F: 6587 T: Paul Jones | 4.10 | 2.70 | 2.40 | ||
3rd 7. My Little Floss(7) F: 4243 T: Susan Abela | 1.80 | 1.70 | 1.40 |
Exotics
Quinella
6/4
31.7
Exacta
6, 4
72.3
Trifecta
6, 4, 7
230.2
First Four
6, 4, 7, 8
699.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Got My Mojo(1) F: 8x78 T: Ian Blencowe | 34 41 31 | ||||
2. Spud Thief(2) F: f63 T: Jason Stemmer | 7 7.5 10 9 | ||||
3. Annie's Okay(3) F: 5468 T: Carly Poulter | 3.8 3.9 5 5.5 | ||||
4. Rakin' It In(4) F: 6587 T: Paul Jones | 9 9.5 8.5 8 | ||||
5. Tiger Power(5) F: 5266 T: Frederick Bickerton | 4.2 4.4 7 7.5 | ||||
6. Delightful Rain(6) F: f434 T: Leon Lacy | 3.9 4 6 6.5 | ||||
7. My Little Floss(7) F: 4243 T: Susan Abela | 6 6.5 5.5 4.8 | ||||
8. Aston Platinum(8) F: 755x T: Darryl Fullerton | 3.3 3.4 3.1 3.3 |
Win and Place (Pays 1,2,3)
Chat with Expert