Hatrick, NZ
17 April 2026, 07:51AM
Wanganui Distance Final (g1)
Fine
755m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Chief Dribble(5) F: 2111 T: Matt Roberts | 0.00 | 0.00 | 1.601.60 | 1.601.30 | 2.101.30 |
2nd 3. Big Time Zip(3) F: 3222 T: Lisa Cole | 4.00 | 2.50 | 2.90 | ||
3rd 7. Johnny Football(7) F: 1113 T: Lisa Cole | 1.60 | 1.60 | 1.50 |
Exotics
Quinella
5/3
17.4
Exacta
5, 3
32.8
Trifecta
5, 3, 7
49.2
First Four
5, 3, 7, 4
173.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Adobe Videl(1) F: 2654 T: Matt Roberts | 41 | ||||
2. Adobe Rave(2) F: 6453 T: Matt Roberts | 51 61 71 61 | ||||
3. Big Time Zip(3) F: 3222 T: Lisa Cole | 17 18 19 21 | ||||
4. Opawa Shirley(4) F: 5232 T: D Fahey K Wyllie | 5 5.5 6.5 | ||||
5. Chief Dribble(5) F: 2111 T: Matt Roberts | 1.9 1.95 | ||||
7. Johnny Football(7) F: 1113 T: Lisa Cole | 5 5.5 5 | ||||
8. Fox On Fire(8) F: 1321 T: Matt Roberts | 3.6 3.7 3.8 3.9 | ||||
10. Opawa Randy(10) F: 6445 T: Sean Codlin | 41 51 |
6. Little Dodo | Scratched @ Thu 16 Apr, 9:09PM | ||||||||||
9. Opawa Toby | Scratched @ Thu 16 Apr, 9:09PM |
Win and Place (Pays 1,2,3)
Chat with Expert