| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Bad Boy Banjo(6) F: 5312 T: James Goddard | 0.00 | 0.00 | 2.001.10 | 2.001.10 | 2.001.10 |
2nd 1. Mcvee(1) F: 3626 T: Luke Neilsen | 2.10 | 2.10 | 2.10 | ||
3rd 3. Trust A Process(3) F: 2362 T: Hayden Munn | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
6/1
4.2
Exacta
6, 1
8.5
Trifecta
6, 1, 3
30.9
First Four
6, 1, 3, 7
206.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Mcvee(1) F: 3626 T: Luke Neilsen | 3.6 3.7 4.2 3.8 | 3.80 | |
2. Golden Rough(2) F: 63F5 T: Neil Dallison | 34 41 71 81 | 81.00 | |
3. Trust A Process(3) F: 2362 T: Hayden Munn | 8.5 9 13 15 | 15.00 | |
4. Train Ticket(4) F: 8635 T: Cherie Rosier | 21 26 51 61 | 61.00 | |
5. Carlilah's Vera(5) F: 5165 T: Rebecca Mizzi | 19 20 41 51 | 51.00 | |
6. Bad Boy Banjo(6) F: 5312 T: James Goddard | 2.1 2.15 2.4 2.05 | Fav 2.05 | |
7. Dalair Jess(7) F: 6634 T: Neil Dallison | 34 41 81 101 | 101.00 | |
8. Armatree Diesel(8) F: x464 T: Graham Pickering | 2.35 2.4 2.5 2.6 | 2.60 |
9. Spot On Fernando | Scratched @ Wed 28 Oct, 9:52PM | ||||||||||
10. Dalair Milo | Scratched @ Wed 28 Oct, 9:52PM |
Chat with Expert