| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Tub Star(8) F: 4674 T: Bradley Northfield | 0.00 | 0.00 | 2.101.30 | 2.301.30 | 2.001.04 |
2nd 5. Lilly Bonus(5) F: 3764 T: Evelyn Harris | 2.20 | 2.10 | 2.80 | ||
3rd 3. Midnight Mirage(3) F: 7x31 T: Sonia Kempshall | 1.50 | 1.90 | 1.60 |
Exotics
Quinella
8/5
9.7
Exacta
8, 5
9.8
Trifecta
8, 5, 3
38.5
First Four
8, 5, 3, 6
306.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Barcia Cruiser(1) F: 2528 T: Leone North | 4 3.9 8.5 8 | ||||
2. Zac Sure Can(2) F: 2321 T: Stephen Keep | 6 6.5 8 7.5 | ||||
3. Midnight Mirage(3) F: 7x31 T: Sonia Kempshall | 4.2 4.4 5 5.5 | ||||
4. My Mate Theo(4) F: 6176 T: Wayne Foster | 17 19 21 18 | ||||
5. Lilly Bonus(5) F: 3764 T: Evelyn Harris | 9.5 9 7.5 6.5 | ||||
6. Queen Speed(6) F: 1487 T: Benjamin Ellis | 6 6.5 15 14 | ||||
8. Tub Star(8) F: 4674 T: Bradley Northfield | 2.15 2.1 2.05 1.95 | ||||
9. Sir Finley(9) F: 5888 T: Leslie Purnell | 34 61 41 81 |
7. Ninita | Scratched @ Mon 08 Jun, 10:46PM | ||||||||||
10. Georgian Daisy | Scratched @ Mon 08 Jun, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert