| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aston Moss(2) F: 1326 T: Craig Treherne | 0.00 | 0.00 | 3.501.80 | 4.601.80 | 4.001.10 |
2nd 7. Starlet Bale(7) F: 3326 T: Correy Grenfell | 2.20 | 1.90 | 1.60 | ||
3rd 8. Cruisin' Poppy(8) F: 7737 T: Nicole Salna | 3.20 | 2.10 | 4.00 |
Exotics
Quinella
2/7
11.2
Exacta
2, 7
24.1
Trifecta
2, 7, 8
166.9
First Four
2, 7, 8, 3
554.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Twenty Knots(1) F: 6232 T: Ian Cockerell | 5 5.5 11 10 | ||||
2. Aston Moss(2) F: 1326 T: Craig Treherne | 3.4 3.6 3.5 3.9 | ||||
3. Maximum Penalty(3) F: 8522 T: Leslie Mitchell | 3.1 2.9 3 3.1 | ||||
4. Starlord Bale(4) F: 3157 T: Daniel Gibbons | 4.8 4.4 7.5 8 | ||||
5. Love Me Luna(5) F: 2425 T: Grant Masterson | 8 9 10 8.5 | ||||
6. Doongalla Glory(6) F: 8751 T: Stephen Tabb | 19 20 101 51 | ||||
7. Starlet Bale(7) F: 3326 T: Correy Grenfell | 4.8 5 4.4 4.6 | ||||
8. Cruisin' Poppy(8) F: 7737 T: Nicole Salna | 10 11 17 15 |
9. My Little Ivy | Scratched @ Mon 24 Aug, 10:39PM |
Chat with Expert