Geelong, VIC
Fine
400m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Varna(1) F: 22321 T: Luke Harris | ||
2. Paw Quintessa(2) F: 45277 T: Tammy Kennedy-harris | ||
4. Tinker Rock(4) F: 36312 T: Craig Burns | ||
5. Absolute Faith(5) F: 85431 T: Tom Falzon | ||
7. Caved In(7) F: 53254 T: Jason Formosa | ||
8. Paw Palmer(8) F: 27146 T: Correy Grenfell |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
6. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Varna(1) T: Luke Harris | ||
2. Paw Quintessa(2) T: Tammy Kennedy-harris | ||
4. Tinker Rock(4) T: Craig Burns | ||
5. Absolute Faith(5) T: Tom Falzon | ||
7. Caved In(7) T: Jason Formosa | ||
8. Paw Palmer(8) T: Correy Grenfell |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
6. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Varna(1) F: 22321 T: Luke Harris | ||
2. Paw Quintessa(2) F: 45277 T: Tammy Kennedy-harris | ||
4. Tinker Rock(4) F: 36312 T: Craig Burns | ||
5. Absolute Faith(5) F: 85431 T: Tom Falzon | ||
7. Caved In(7) F: 53254 T: Jason Formosa | ||
8. Paw Palmer(8) F: 27146 T: Correy Grenfell |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
6. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Varna(1) T: Luke Harris | ||
2. Paw Quintessa(2) T: Tammy Kennedy-harris | ||
4. Tinker Rock(4) T: Craig Burns | ||
5. Absolute Faith(5) T: Tom Falzon | ||
7. Caved In(7) T: Jason Formosa | ||
8. Paw Palmer(8) T: Correy Grenfell |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
6. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Varna(1) F: 22321 T: Luke Harris | ||
2. Paw Quintessa(2) F: 45277 T: Tammy Kennedy-harris | ||
4. Tinker Rock(4) F: 36312 T: Craig Burns | ||
5. Absolute Faith(5) F: 85431 T: Tom Falzon | ||
7. Caved In(7) F: 53254 T: Jason Formosa | ||
8. Paw Palmer(8) F: 27146 T: Correy Grenfell |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
6. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Varna(1) T: Luke Harris | ||
2. Paw Quintessa(2) T: Tammy Kennedy-harris | ||
4. Tinker Rock(4) T: Craig Burns | ||
5. Absolute Faith(5) T: Tom Falzon | ||
7. Caved In(7) T: Jason Formosa | ||
8. Paw Palmer(8) T: Correy Grenfell |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
6. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
