| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Cornhill Raven(7) F: 7446 T: Scott Gibson | 0.00 | 0.00 | 4.601.04 | 4.901.70 | 3.301.30 |
2nd 5. Punitive(5) F: 3443 T: Jarrad Davies | 2.40 | 2.40 | 2.10 | ||
3rd 3. Magizoologist(3) F: 5536 T: Lisa Cockerell | 2.30 | 3.30 | 2.30 |
Exotics
Quinella
7/5
9.2
Exacta
7, 5
28.2
Trifecta
7, 5, 3
167.9
First Four
7, 5, 3, 6
1061
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Pocket Riot(1) F: 8523 T: Colin Bermingham | 4.8 5 7.5 8 | 8.00 | |
2. Loud Mouth Louie(2) F: 2554 T: Luke Harris | 4 4.2 8.5 9 | 9.00 | |
3. Magizoologist(3) F: 5536 T: Lisa Cockerell | 6.5 7 9.5 9 | 9.00 | |
4. Cherry Pie(4) F: x732 T: Neil Lavelle | 2.9 3 3.2 3.1 | Fav 3.10 | |
5. Punitive(5) F: 3443 T: Jarrad Davies | 6.5 7.5 6 6.5 | 6.50 | |
6. Zari Desiree(6) F: 3565 T: Joanne Pengelly | 7 7.5 10 11 | 11.00 | |
7. Cornhill Raven(7) F: 7446 T: Scott Gibson | 4.6 4.2 3.3 3.5 | 3.50 | |
8. Paw Cassian(8) F: 5238 T: Gary Mannion | 26 31 51 61 | 61.00 |
Chat with Expert