| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Jumping Oreo(8) F: 4537 T: Glynn Wood | 0.00 | 0.00 | 2.401.10 | 2.801.30 | 2.801.20 |
2nd 7. Paw Enna(7) F: 5778 T: Tammy Kennedy-harris | 2.40 | 2.70 | 3.10 | ||
3rd 6. Tinker Rays(6) F: 2135 T: Craig Burns | 1.30 | 1.10 | 1.40 |
Exotics
Quinella
8/7
11.7
Exacta
8, 7
14.7
Trifecta
8, 7, 6
34.1
First Four
8, 7, 6, 5
156.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Neena Bale(1) F: 6246 T: Ruby Kennedy | 12 13 20 21 | 21.00 | |
2. Cornhill Hustler(2) F: 7485 T: Scott Gibson | 12 14 21 19 | 19.00 | |
3. Notorious Blaze(3) F: 4726 T: Brian Brown | 9 9.5 31 34 | 34.00 | |
4. Paw Forrester(4) F: 1462 T: Ruby Kennedy | 26 31 51 61 | 61.00 | |
5. Paw Nelly(5) F: 5578 T: Ruby Kennedy | 2.05 2.1 2.6 2.5 | 2.50 | |
6. Tinker Rays(6) F: 2135 T: Craig Burns | 4.6 4.8 8.5 9 | 9.00 | |
7. Paw Enna(7) F: 5778 T: Tammy Kennedy-harris | 5.5 6 10 11 | 11.00 | |
8. Jumping Oreo(8) F: 4537 T: Glynn Wood | 3.5 3.4 2.15 2.1 | Fav 2.10 |
Chat with Expert