| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Karinya Shall Be(3) F: 3821 T: Rebecca Baker | 0.00 | 0.00 | 3.501.70 | 3.101.00 | 4.201.50 |
2nd 8. Swift Hank(8) F: 3333 T: Graham Pickering | 1.40 | 1.80 | 1.30 | ||
3rd 1. Kaleidoscope(1) F: 4314 T: Lynette Stokes | 1.40 | 2.00 | 1.40 |
Exotics
Quinella
3/8
7.5
Exacta
3, 8
44.5
Trifecta
3, 8, 1
49.6
First Four
3, 8, 1, 6
423.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Kaleidoscope(1) F: 4314 T: Lynette Stokes | 4.8 5 5.5 5 | 5.00 | |
2. Itchy's Flyer(2) F: 1873 T: Katherine Vella | 17 18 13 14 | 14.00 | |
3. Karinya Shall Be(3) F: 3821 T: Rebecca Baker | 2.5 2.45 3.1 3.3 | Fav 3.30 | |
4. Total Trigger(4) F: 1642 T: Leighton Winter | 3.8 3.9 4.6 4.4 | 4.40 | |
5. Another Lehigh(5) F: 6321 T: Stephen Cleary | 13 14 19 13 | 13.00 | |
6. Active Power(6) F: x87x T: John Mathias | 14 12 13 15 | 15.00 | |
7. Lumeah Taylor(7) F: 7548 T: Garry Abernethy | 15 16 34 41 | 41.00 | |
8. Swift Hank(8) F: 3333 T: Graham Pickering | 3.1 3.2 3.9 3.8 | 3.80 |
Chat with Expert