| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Queen Of Kuna(5) F: 1441 T: Michael Johnston | 0.00 | 0.00 | 8.904.60 | 19.903.70 | 9.403.90 |
2nd 2. King Nangar(2) F: 2241 T: Shayne Williams | 1.40 | 1.10 | 1.50 | ||
3rd 1. Think Positive(1) F: 1422 T: Christopher Halse | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/2
11.2
Exacta
5, 2
43.3
Trifecta
5, 2, 1
48.5
First Four
5, 2, 1, 4
579.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Think Positive(1) F: 1422 T: Christopher Halse | 5.5 6 5 6.5 | ||||
2. King Nangar(2) F: 2241 T: Shayne Williams | 1.9 1.85 2.3 2.1 | ||||
4. Aussie Tan(4) F: 7851 T: Justin Damhuis | 26 21 91 101 | ||||
5. Queen Of Kuna(5) F: 1441 T: Michael Johnston | 9 9.5 14 11 | ||||
7. Moni's Choice(7) F: 1x13 T: Krystal Shinners | 2.2 2.25 2.15 2.35 | ||||
8. Masquerade Party(8) F: 5233 T: Damien Crudeli | 9.5 10 26 34 |
3. Vacant Box | Scratched @ Mon 04 May, 9:14PM | ||||||||||
6. Vacant Box | Scratched @ Mon 04 May, 9:14PM |
Chat with Expert