| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Ritza Kris(8) F: 1546 T: Patricia Chaker | 0.00 | 0.00 | 8.003.80 | 10.101.90 | 6.901.80 |
2nd 6. Pure Momentum(6) F: 25x1 T: Arthur Langman | 1.40 | 9.80 | 1.90 | ||
3rd 3. Puffin Punta(3) F: f14 T: Philip Goodsell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/6
13.9
Exacta
8, 6
26.9
Trifecta
8, 6, 3
1988.6
First Four
8, 6, 3, 7
1566.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Terra May(1) F: 3331 T: Michael Eberand | 19 20 41 51 | ||||
3. Puffin Punta(3) F: f14 T: Philip Goodsell | 31 34 81 71 | ||||
4. Dennis Keeping(4) F: 6211 T: Jason Magri | 1.26 1.28 1.18 1.22 | - | |||
6. Pure Momentum(6) F: 25x1 T: Arthur Langman | 4.8 4.6 6 5 | ||||
7. Domineering(7) F: 2525 T: Andrew Hunter | 7 7.5 15 17 | ||||
8. Ritza Kris(8) F: 1546 T: Patricia Chaker | 5 4.8 10 9.5 |
2. Hoodwinked | Scratched @ Mon 08 Jun, 10:17PM | ||||||||||
5. Vacant Box | Scratched @ Sun 07 Jun, 6:55PM |
Chat with Expert