Bendigo, VIC
Fine
425m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kid Blue(5) T:Peter Akathiotis | 0.00 | 0.00 | 1.801.90 | 1.801.20 | 1.501.04 |
2nd 8. Inga Freddy(8) T:Vito Inguanti | 6.50 | 15.20 | 10.50 | ||
3rd 2. Berringa Black(2) T:Geoffrey Williamson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 2
First Four
5, 8, 2, 7
5. Kid Blue(5) T:Peter Akathiotis NSW 1.80 1.90 QLD 1.80 1.20 VIC 1.50 1.04 | |
8. Inga Freddy(8) T:Vito Inguanti NSW 6.50 QLD 15.20 VIC 10.50 | |
2. Berringa Black(2) T:Geoffrey Williamson No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hindle Express(1) F: 71547 T: Natasha Fullerton | 2.5 2.6 3.7 4 | 4.00 | |
2. Berringa Black(2) F: 52824 T: Geoffrey Williamson | 5 5.5 8 7.5 | 7.50 | |
4. Darra Lago(4) F: 6273x T: Jenny Weber | 9.5 10 15 16 | 16.00 | |
5. Kid Blue(5) F: 78266 T: Peter Akathiotis | 1.9 1.95 1.65 1.7 | Fav 1.70 | |
7. Dark Habits(7) F: 36436 T: David Torr | 6.5 7 9 8.5 | 8.50 | |
8. Inga Freddy(8) F: 63787 T: Vito Inguanti | 15 16 21 26 | 26.00 |
3. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM |
Runners | |
|---|---|
1. Hindle Express(1) T: Natasha Fullerton 2.5 2.6 3.7 4 | 4.00 |
2. Berringa Black(2) T: Geoffrey Williamson 5 5.5 8 7.5 | 7.50 |
4. Darra Lago(4) T: Jenny Weber 9.5 10 15 16 | 16.00 |
5. Kid Blue(5) T: Peter Akathiotis 1.9 1.95 1.65 1.7 | Fav 1.70 |
7. Dark Habits(7) T: David Torr 6.5 7 9 8.5 | 8.50 |
8. Inga Freddy(8) T: Vito Inguanti 15 16 21 26 | 26.00 |
3. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kid Blue(5) T:Peter Akathiotis | 0.00 | 0.00 | 1.801.90 | 1.801.20 | 1.501.04 |
2nd 8. Inga Freddy(8) T:Vito Inguanti | 6.50 | 15.20 | 10.50 | ||
3rd 2. Berringa Black(2) T:Geoffrey Williamson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 2
First Four
5, 8, 2, 7
5. Kid Blue(5) T:Peter Akathiotis NSW 1.80 1.90 QLD 1.80 1.20 VIC 1.50 1.04 | |
8. Inga Freddy(8) T:Vito Inguanti NSW 6.50 QLD 15.20 VIC 10.50 | |
2. Berringa Black(2) T:Geoffrey Williamson No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hindle Express(1) F: 71547 T: Natasha Fullerton | 2.5 2.6 3.7 4 | 4.00 | |
2. Berringa Black(2) F: 52824 T: Geoffrey Williamson | 5 5.5 8 7.5 | 7.50 | |
4. Darra Lago(4) F: 6273x T: Jenny Weber | 9.5 10 15 16 | 16.00 | |
5. Kid Blue(5) F: 78266 T: Peter Akathiotis | 1.9 1.95 1.65 1.7 | Fav 1.70 | |
7. Dark Habits(7) F: 36436 T: David Torr | 6.5 7 9 8.5 | 8.50 | |
8. Inga Freddy(8) F: 63787 T: Vito Inguanti | 15 16 21 26 | 26.00 |
3. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM |
Runners | |
|---|---|
1. Hindle Express(1) T: Natasha Fullerton 2.5 2.6 3.7 4 | 4.00 |
2. Berringa Black(2) T: Geoffrey Williamson 5 5.5 8 7.5 | 7.50 |
4. Darra Lago(4) T: Jenny Weber 9.5 10 15 16 | 16.00 |
5. Kid Blue(5) T: Peter Akathiotis 1.9 1.95 1.65 1.7 | Fav 1.70 |
7. Dark Habits(7) T: David Torr 6.5 7 9 8.5 | 8.50 |
8. Inga Freddy(8) T: Vito Inguanti 15 16 21 26 | 26.00 |
3. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kid Blue(5) T:Peter Akathiotis | 0.00 | 0.00 | 1.801.90 | 1.801.20 | 1.501.04 |
2nd 8. Inga Freddy(8) T:Vito Inguanti | 6.50 | 15.20 | 10.50 | ||
3rd 2. Berringa Black(2) T:Geoffrey Williamson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 2
First Four
5, 8, 2, 7
5. Kid Blue(5) T:Peter Akathiotis NSW 1.80 1.90 QLD 1.80 1.20 VIC 1.50 1.04 | |
8. Inga Freddy(8) T:Vito Inguanti NSW 6.50 QLD 15.20 VIC 10.50 | |
2. Berringa Black(2) T:Geoffrey Williamson No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hindle Express(1) F: 71547 T: Natasha Fullerton | 2.5 2.6 3.7 4 | 4.00 | |
2. Berringa Black(2) F: 52824 T: Geoffrey Williamson | 5 5.5 8 7.5 | 7.50 | |
4. Darra Lago(4) F: 6273x T: Jenny Weber | 9.5 10 15 16 | 16.00 | |
5. Kid Blue(5) F: 78266 T: Peter Akathiotis | 1.9 1.95 1.65 1.7 | Fav 1.70 | |
7. Dark Habits(7) F: 36436 T: David Torr | 6.5 7 9 8.5 | 8.50 | |
8. Inga Freddy(8) F: 63787 T: Vito Inguanti | 15 16 21 26 | 26.00 |
3. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM |
Runners | |
|---|---|
1. Hindle Express(1) T: Natasha Fullerton 2.5 2.6 3.7 4 | 4.00 |
2. Berringa Black(2) T: Geoffrey Williamson 5 5.5 8 7.5 | 7.50 |
4. Darra Lago(4) T: Jenny Weber 9.5 10 15 16 | 16.00 |
5. Kid Blue(5) T: Peter Akathiotis 1.9 1.95 1.65 1.7 | Fav 1.70 |
7. Dark Habits(7) T: David Torr 6.5 7 9 8.5 | 8.50 |
8. Inga Freddy(8) T: Vito Inguanti 15 16 21 26 | 26.00 |
3. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Feb, 5:35PM |
