| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Cornhill Scout(1) F: 6274 T: Scott Gibson | 0.00 | 0.00 | 2.901.60 | 2.901.60 | 2.901.60 |
2nd 2. Knife Edge(2) F: 6765 T: Bruce Jacobs | 5.00 | 5.00 | 5.00 | ||
3rd 7. Honouring Turbo(7) F: 8572 T: Jordan Mcquillen | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
24.8
Exacta
1, 2
29.8
Trifecta
1, 2, 7
67.2
First Four
1, 2, 7, 8
573.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Cornhill Scout(1) F: 6274 T: Scott Gibson | 2.8 2.9 3.3 3 | - | |||
2. Knife Edge(2) F: 6765 T: Bruce Jacobs | 9.5 10 18 21 | - | |||
4. Paw Jamila(4) F: 6416 T: Wendy Hansen | 2.8 2.7 2.9 3 | - | |||
5. Rocky Cabang(5) F: 4261 T: John Mangion | 13 14 18 15 | - | |||
7. Honouring Turbo(7) F: 8572 T: Jordan Mcquillen | 2.1 2.15 2.45 2.4 | - | |||
8. Idyllic Meyer(8) F: 6778 T: David Shovan | 31 34 61 51 | - |
3. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM |
Chat with Expert