Ballarat, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Quintessa(1) F: 52772 T: Tammy Kennedy-harris | ||
2. Texas Moon(2) F: 66776 T: Alfred King | ||
3. Lady Calamity(3) F: 68787 T: Sheldon Hamilton | ||
5. Keijon Barny(5) F: 42848 T: Suzanne Mannion | ||
6. Aston Flamenco(6) F: 87678 T: Cody Hose | ||
7. Rusty Rancher(7) F: 75747 T: Colin Baker | ||
8. Pepperoni(8) F: 67x66 T: Danielle Smith | ||
9. Consuming Fire(9) F: 67474 T: Tom Falzon |
4. Barellen Silk | Scratched @ Sun 15 Feb, 5:07AM | ||||||||||
10. Hope In Hardship | Scratched @ Sun 15 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Quintessa(1) T: Tammy Kennedy-harris | ||
2. Texas Moon(2) T: Alfred King | ||
3. Lady Calamity(3) T: Sheldon Hamilton | ||
5. Keijon Barny(5) T: Suzanne Mannion | ||
6. Aston Flamenco(6) T: Cody Hose | ||
7. Rusty Rancher(7) T: Colin Baker | ||
8. Pepperoni(8) T: Danielle Smith | ||
9. Consuming Fire(9) T: Tom Falzon |
4. Barellen Silk | Scratched @ Sun 15 Feb, 5:07AM | ||||||||||
10. Hope In Hardship | Scratched @ Sun 15 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Quintessa(1) F: 52772 T: Tammy Kennedy-harris | ||
2. Texas Moon(2) F: 66776 T: Alfred King | ||
3. Lady Calamity(3) F: 68787 T: Sheldon Hamilton | ||
5. Keijon Barny(5) F: 42848 T: Suzanne Mannion | ||
6. Aston Flamenco(6) F: 87678 T: Cody Hose | ||
7. Rusty Rancher(7) F: 75747 T: Colin Baker | ||
8. Pepperoni(8) F: 67x66 T: Danielle Smith | ||
9. Consuming Fire(9) F: 67474 T: Tom Falzon |
4. Barellen Silk | Scratched @ Sun 15 Feb, 5:07AM | ||||||||||
10. Hope In Hardship | Scratched @ Sun 15 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Quintessa(1) T: Tammy Kennedy-harris | ||
2. Texas Moon(2) T: Alfred King | ||
3. Lady Calamity(3) T: Sheldon Hamilton | ||
5. Keijon Barny(5) T: Suzanne Mannion | ||
6. Aston Flamenco(6) T: Cody Hose | ||
7. Rusty Rancher(7) T: Colin Baker | ||
8. Pepperoni(8) T: Danielle Smith | ||
9. Consuming Fire(9) T: Tom Falzon |
4. Barellen Silk | Scratched @ Sun 15 Feb, 5:07AM | ||||||||||
10. Hope In Hardship | Scratched @ Sun 15 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Quintessa(1) F: 52772 T: Tammy Kennedy-harris | ||
2. Texas Moon(2) F: 66776 T: Alfred King | ||
3. Lady Calamity(3) F: 68787 T: Sheldon Hamilton | ||
5. Keijon Barny(5) F: 42848 T: Suzanne Mannion | ||
6. Aston Flamenco(6) F: 87678 T: Cody Hose | ||
7. Rusty Rancher(7) F: 75747 T: Colin Baker | ||
8. Pepperoni(8) F: 67x66 T: Danielle Smith | ||
9. Consuming Fire(9) F: 67474 T: Tom Falzon |
4. Barellen Silk | Scratched @ Sun 15 Feb, 5:07AM | ||||||||||
10. Hope In Hardship | Scratched @ Sun 15 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Quintessa(1) T: Tammy Kennedy-harris | ||
2. Texas Moon(2) T: Alfred King | ||
3. Lady Calamity(3) T: Sheldon Hamilton | ||
5. Keijon Barny(5) T: Suzanne Mannion | ||
6. Aston Flamenco(6) T: Cody Hose | ||
7. Rusty Rancher(7) T: Colin Baker | ||
8. Pepperoni(8) T: Danielle Smith | ||
9. Consuming Fire(9) T: Tom Falzon |
4. Barellen Silk | Scratched @ Sun 15 Feb, 5:07AM | ||||||||||
10. Hope In Hardship | Scratched @ Sun 15 Feb, 5:07AM |
