| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Paw Nilbert(8) F: 7413 T: Mark Delbridge | 0.00 | 0.00 | 2.201.10 | 2.001.20 | 2.701.70 |
2nd 7. Aptitude(7) F: 1237 T: Michelle Mallia | 3.00 | 3.00 | 3.50 | ||
3rd 1. Stidham Kansas(1) F: f518 T: Korie-lee Heinrich | 4.00 | 3.20 | 3.00 |
Exotics
Quinella
8/7
17.5
Exacta
8, 7
23.2
Trifecta
8, 7, 1
180.9
First Four
8, 7, 1, 2
354.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Stidham Kansas(1) F: f518 T: Korie-lee Heinrich | 3.9 4 10 12 | 12.00 | |
2. Xara's Jai(2) F: 2365 T: Joshua Formosa | 3.2 3.3 3.7 3.5 | 3.50 | |
3. Maigret(3) F: 5163 T: Lisa Delbridge | 17 18 41 21 | 21.00 | |
4. Kiwi Lismore(4) F: 1382 T: Korie-lee Heinrich | 4.2 4 4.4 3.8 | 3.80 | |
5. Weblec Rachael(5) F: f1 T: Angela Langton | 8.5 9 21 16 | 16.00 | |
6. Kaelix Jewel(6) F: 8x38 T: Colin Brennan | 17 16 14 15 | 15.00 | |
7. Aptitude(7) F: 1237 T: Michelle Mallia | 9.5 10 20 18 | 18.00 | |
8. Paw Nilbert(8) F: 7413 T: Mark Delbridge | 3 2.7 2.4 2.6 | Fav 2.60 |
9. Smash | Scratched @ Tue 15 Sep, 10:47PM | ||||||||||
10. Generator | Scratched @ Tue 15 Sep, 10:47PM |
Chat with Expert