Ballarat, VIC
Unknown
545m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Miss Sinclair(1) F: 27143 T: Trent Blacker | ||
2. Vesta Bale(2) F: 12454 T: Correy Grenfell | ||
3. Paw Fredia(3) F: f5631 T: Samantha Grenfell | ||
4. Zipping Vettori(4) F: 32665 T: Dallan Klemke | ||
6. Dad's Plum Sauce(6) F: 48546 T: Gary Mannion | ||
7. Flying Offshore(7) F: 14242 T: Samantha Grenfell |
5. Vacant Box | Scratched @ Sat 14 Feb, 7:47PM | ||||||||||
8. Paw Quiver | Scratched @ Sun 15 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Sinclair(1) T: Trent Blacker | ||
2. Vesta Bale(2) T: Correy Grenfell | ||
3. Paw Fredia(3) T: Samantha Grenfell | ||
4. Zipping Vettori(4) T: Dallan Klemke | ||
6. Dad's Plum Sauce(6) T: Gary Mannion | ||
7. Flying Offshore(7) T: Samantha Grenfell |
5. Vacant Box | Scratched @ Sat 14 Feb, 7:47PM | ||||||||||
8. Paw Quiver | Scratched @ Sun 15 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Miss Sinclair(1) F: 27143 T: Trent Blacker | ||
2. Vesta Bale(2) F: 12454 T: Correy Grenfell | ||
3. Paw Fredia(3) F: f5631 T: Samantha Grenfell | ||
4. Zipping Vettori(4) F: 32665 T: Dallan Klemke | ||
6. Dad's Plum Sauce(6) F: 48546 T: Gary Mannion | ||
7. Flying Offshore(7) F: 14242 T: Samantha Grenfell |
5. Vacant Box | Scratched @ Sat 14 Feb, 7:47PM | ||||||||||
8. Paw Quiver | Scratched @ Sun 15 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Sinclair(1) T: Trent Blacker | ||
2. Vesta Bale(2) T: Correy Grenfell | ||
3. Paw Fredia(3) T: Samantha Grenfell | ||
4. Zipping Vettori(4) T: Dallan Klemke | ||
6. Dad's Plum Sauce(6) T: Gary Mannion | ||
7. Flying Offshore(7) T: Samantha Grenfell |
5. Vacant Box | Scratched @ Sat 14 Feb, 7:47PM | ||||||||||
8. Paw Quiver | Scratched @ Sun 15 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Miss Sinclair(1) F: 27143 T: Trent Blacker | ||
2. Vesta Bale(2) F: 12454 T: Correy Grenfell | ||
3. Paw Fredia(3) F: f5631 T: Samantha Grenfell | ||
4. Zipping Vettori(4) F: 32665 T: Dallan Klemke | ||
6. Dad's Plum Sauce(6) F: 48546 T: Gary Mannion | ||
7. Flying Offshore(7) F: 14242 T: Samantha Grenfell |
5. Vacant Box | Scratched @ Sat 14 Feb, 7:47PM | ||||||||||
8. Paw Quiver | Scratched @ Sun 15 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Sinclair(1) T: Trent Blacker | ||
2. Vesta Bale(2) T: Correy Grenfell | ||
3. Paw Fredia(3) T: Samantha Grenfell | ||
4. Zipping Vettori(4) T: Dallan Klemke | ||
6. Dad's Plum Sauce(6) T: Gary Mannion | ||
7. Flying Offshore(7) T: Samantha Grenfell |
5. Vacant Box | Scratched @ Sat 14 Feb, 7:47PM | ||||||||||
8. Paw Quiver | Scratched @ Sun 15 Feb, 5:07AM |
