Ballarat, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Darkest Colour(1) F: 44453 T: David Clarke | ||
2. Tinker Liz(2) F: 75766 T: Craig Burns | ||
3. Blame Margaret(3) F: f776 T: Debbie Bewley | ||
4. Zari Desiree(4) F: 48338 T: Joanne Pengelly | ||
5. Where's Wyche(5) F: 54357 T: Cody Hose | ||
6. Lady Rosalyn(6) F: 586x5 T: Sheldon Hamilton | ||
7. Dimora Patch(7) F: 42342 T: Raymond Brewer | ||
8. Tribal Advisor(8) F: f54 T: Colin Baker |
Runners | WIN | PLC |
|---|---|---|
1. Darkest Colour(1) T: David Clarke | ||
2. Tinker Liz(2) T: Craig Burns | ||
3. Blame Margaret(3) T: Debbie Bewley | ||
4. Zari Desiree(4) T: Joanne Pengelly | ||
5. Where's Wyche(5) T: Cody Hose | ||
6. Lady Rosalyn(6) T: Sheldon Hamilton | ||
7. Dimora Patch(7) T: Raymond Brewer | ||
8. Tribal Advisor(8) T: Colin Baker |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Darkest Colour(1) F: 44453 T: David Clarke | ||
2. Tinker Liz(2) F: 75766 T: Craig Burns | ||
3. Blame Margaret(3) F: f776 T: Debbie Bewley | ||
4. Zari Desiree(4) F: 48338 T: Joanne Pengelly | ||
5. Where's Wyche(5) F: 54357 T: Cody Hose | ||
6. Lady Rosalyn(6) F: 586x5 T: Sheldon Hamilton | ||
7. Dimora Patch(7) F: 42342 T: Raymond Brewer | ||
8. Tribal Advisor(8) F: f54 T: Colin Baker |
Runners | WIN | PLC |
|---|---|---|
1. Darkest Colour(1) T: David Clarke | ||
2. Tinker Liz(2) T: Craig Burns | ||
3. Blame Margaret(3) T: Debbie Bewley | ||
4. Zari Desiree(4) T: Joanne Pengelly | ||
5. Where's Wyche(5) T: Cody Hose | ||
6. Lady Rosalyn(6) T: Sheldon Hamilton | ||
7. Dimora Patch(7) T: Raymond Brewer | ||
8. Tribal Advisor(8) T: Colin Baker |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Darkest Colour(1) F: 44453 T: David Clarke | ||
2. Tinker Liz(2) F: 75766 T: Craig Burns | ||
3. Blame Margaret(3) F: f776 T: Debbie Bewley | ||
4. Zari Desiree(4) F: 48338 T: Joanne Pengelly | ||
5. Where's Wyche(5) F: 54357 T: Cody Hose | ||
6. Lady Rosalyn(6) F: 586x5 T: Sheldon Hamilton | ||
7. Dimora Patch(7) F: 42342 T: Raymond Brewer | ||
8. Tribal Advisor(8) F: f54 T: Colin Baker |
Runners | WIN | PLC |
|---|---|---|
1. Darkest Colour(1) T: David Clarke | ||
2. Tinker Liz(2) T: Craig Burns | ||
3. Blame Margaret(3) T: Debbie Bewley | ||
4. Zari Desiree(4) T: Joanne Pengelly | ||
5. Where's Wyche(5) T: Cody Hose | ||
6. Lady Rosalyn(6) T: Sheldon Hamilton | ||
7. Dimora Patch(7) T: Raymond Brewer | ||
8. Tribal Advisor(8) T: Colin Baker |
