| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bellwood(8) F: 1181 T: Matt Roberts | 0.00 | 0.00 | 1.401.50 | 1.801.80 | 1.701.00 |
2nd 2. Master Leo(2) F: 6117 T: S M Hindson | 2.50 | 5.80 | 8.60 | ||
3rd 3. Diamond Clay(3) F: 1423 T: Matt Roberts | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/2
11.5
Exacta
8, 2
22.4
Trifecta
8, 2, 3
112.3
First Four
8, 2, 3, 5
361.4
Quadrella
-
64.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
2. Master Leo(2) F: 6117 T: S M Hindson | 17 19 34 41 | 41.00 | |
3. Diamond Clay(3) F: 1423 T: Matt Roberts | 9 9.5 11 12 | 12.00 | |
4. Diamond Dolly(4) F: 2246 T: Craig Roberts | 7 7.5 4.6 6 | 6.00 | |
5. Karen Jewel(5) F: 3464 T: Craig Roberts | 7.5 5 4.4 5.5 | 5.50 | |
6. Rubber Jay(6) F: 4342 T: D Voyce | 9 9.5 21 26 | 26.00 | |
8. Bellwood(8) F: 1181 T: Matt Roberts | 1.4 1.5 1.8 1.45 | Fav 1.45 | |
9. Mitcham Julian(9) F: 7661 T: Jonathan Mcinerney | 15 17 34 41 | 41.00 |
1. Vacant Box | Scratched @ Mon 08 Jun, 10:06PM | ||||||||||
7. Sideline Sam | Scratched @ Tue 09 Jun, 9:13PM | ||||||||||
10. Homebush Stumpy | Scratched @ Tue 09 Jun, 9:13PM |
Chat with Expert