Angle Park, SA
Unknown
342m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Fabulous Boo(1) F: 16114 T: Dharminder Singh | ||
2. Tenacious Design(2) F: 53153 T: Sharyn Gray | ||
4. Brindle Benny(4) F: 33244 T: Bob Isaacson | ||
7. Sudoku Rosie(7) F: 51635 T: Rob Harnas | ||
8. Todd's Luka(8) F: 75453 T: Paul Somerset |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Golden Gangster | Scratched @ Mon 23 Feb, 4:41AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Fabulous Boo(1) T: Dharminder Singh | ||
2. Tenacious Design(2) T: Sharyn Gray | ||
4. Brindle Benny(4) T: Bob Isaacson | ||
7. Sudoku Rosie(7) T: Rob Harnas | ||
8. Todd's Luka(8) T: Paul Somerset |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Golden Gangster | Scratched @ Mon 23 Feb, 4:41AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Fabulous Boo(1) F: 16114 T: Dharminder Singh | ||
2. Tenacious Design(2) F: 53153 T: Sharyn Gray | ||
4. Brindle Benny(4) F: 33244 T: Bob Isaacson | ||
7. Sudoku Rosie(7) F: 51635 T: Rob Harnas | ||
8. Todd's Luka(8) F: 75453 T: Paul Somerset |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Golden Gangster | Scratched @ Mon 23 Feb, 4:41AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Fabulous Boo(1) T: Dharminder Singh | ||
2. Tenacious Design(2) T: Sharyn Gray | ||
4. Brindle Benny(4) T: Bob Isaacson | ||
7. Sudoku Rosie(7) T: Rob Harnas | ||
8. Todd's Luka(8) T: Paul Somerset |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Golden Gangster | Scratched @ Mon 23 Feb, 4:41AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Fabulous Boo(1) F: 16114 T: Dharminder Singh | ||
2. Tenacious Design(2) F: 53153 T: Sharyn Gray | ||
4. Brindle Benny(4) F: 33244 T: Bob Isaacson | ||
7. Sudoku Rosie(7) F: 51635 T: Rob Harnas | ||
8. Todd's Luka(8) F: 75453 T: Paul Somerset |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Golden Gangster | Scratched @ Mon 23 Feb, 4:41AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Fabulous Boo(1) T: Dharminder Singh | ||
2. Tenacious Design(2) T: Sharyn Gray | ||
4. Brindle Benny(4) T: Bob Isaacson | ||
7. Sudoku Rosie(7) T: Rob Harnas | ||
8. Todd's Luka(8) T: Paul Somerset |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Golden Gangster | Scratched @ Mon 23 Feb, 4:41AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
