Angle Park, SA
Unknown
342m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dawn Said So(1) F: 16x11 T: Kevin Bewley | ||
2. Dame Truculent(2) F: 56435 T: Gary Pidgeon | ||
4. Elbows Alleyway(4) F: 56534 T: Kevin Bewley | ||
7. Master Kilcoy(7) F: 34154 T: Tony Nobes | ||
8. Flower Pot Man(8) F: 62623 T: Steven Brook |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Swift Ascent | Scratched @ Mon 23 Feb, 4:43AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Dawn Said So(1) T: Kevin Bewley | ||
2. Dame Truculent(2) T: Gary Pidgeon | ||
4. Elbows Alleyway(4) T: Kevin Bewley | ||
7. Master Kilcoy(7) T: Tony Nobes | ||
8. Flower Pot Man(8) T: Steven Brook |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Swift Ascent | Scratched @ Mon 23 Feb, 4:43AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dawn Said So(1) F: 16x11 T: Kevin Bewley | ||
2. Dame Truculent(2) F: 56435 T: Gary Pidgeon | ||
4. Elbows Alleyway(4) F: 56534 T: Kevin Bewley | ||
7. Master Kilcoy(7) F: 34154 T: Tony Nobes | ||
8. Flower Pot Man(8) F: 62623 T: Steven Brook |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Swift Ascent | Scratched @ Mon 23 Feb, 4:43AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Dawn Said So(1) T: Kevin Bewley | ||
2. Dame Truculent(2) T: Gary Pidgeon | ||
4. Elbows Alleyway(4) T: Kevin Bewley | ||
7. Master Kilcoy(7) T: Tony Nobes | ||
8. Flower Pot Man(8) T: Steven Brook |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Swift Ascent | Scratched @ Mon 23 Feb, 4:43AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dawn Said So(1) F: 16x11 T: Kevin Bewley | ||
2. Dame Truculent(2) F: 56435 T: Gary Pidgeon | ||
4. Elbows Alleyway(4) F: 56534 T: Kevin Bewley | ||
7. Master Kilcoy(7) F: 34154 T: Tony Nobes | ||
8. Flower Pot Man(8) F: 62623 T: Steven Brook |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Swift Ascent | Scratched @ Mon 23 Feb, 4:43AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Dawn Said So(1) T: Kevin Bewley | ||
2. Dame Truculent(2) T: Gary Pidgeon | ||
4. Elbows Alleyway(4) T: Kevin Bewley | ||
7. Master Kilcoy(7) T: Tony Nobes | ||
8. Flower Pot Man(8) T: Steven Brook |
3. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM | ||||||||||
5. Swift Ascent | Scratched @ Mon 23 Feb, 4:43AM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Feb, 5:10PM |
