| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bon Vader(2) W: 59Kg J: Ryan Maloney F: x221 T: David Vandyke | 3.70 | 3.90 | 4.001.70 | 3.801.40 | 3.401.30 |
2nd 1. Camelight(12) W: 60Kg J: Jake Bayliss F: 1x59 T: Barry Lockwood & Emma-Jane Vincent | 2.30 | 2.90 | 1.90 | ||
3rd 2. Enforceable(3) W: 60Kg J: Kyle Wilson-taylor F: 232x T: S B Laming | 1.20 | 1.50 | 1.90 |
Quinella
5/1
Exacta
5, 1
Trifecta
5, 1, 2
First Four
5, 1, 2, 11
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Camelight(12) W: 60Kg J: Jake Bayliss F: 1x59 T: Barry Lockwood & Emma-Jane Vincent | 9 8.5 9.5 10 | - | - | - | |
2. Enforceable(3) W: 60Kg J: Kyle Wilson-taylor F: 232x T: S B Laming | 3.9 3.8 3.1 3 | - | - | - | |
4. Ave Cantare(4) W: 59.5Kg J: Ashley Butler F: 2441 T: R L Heathcote | 8 7.5 9.5 10 | - | - | - | |
5. Bon Vader(2) W: 59Kg J: Ryan Maloney F: x221 T: David Vandyke | 3.9 3.8 3.6 3.7 | - | - | - | |
6. Pontevico(7) W: 59Kg J: Boris Thornton F: f41 T: Matthew Hoysted | 11 12 14 15 | - | - | - | |
9. Mishani Moet(11) W: 58Kg J: Olivia Kendal(A1.5) F: 3x17 T: Donna Stanbridge | 13 12 | - | - | - | |
10. Opetaia(5) W: 58Kg J: Ben Thompson F: x313 T: Jack Bruce | 15 16 26 31 | - | - | - | |
11. Ekhidna(1) W: 57.5Kg J: Adam Sewell F: 8x52 T: G R Duncan | 10 11 14 15 | - | - | - | |
12. Queen Jeddah(6) W: 57.5Kg J: Mark Du Plessis F: 6371 T: P & W Hulbert | 6 6.5 7 | - | - | - | |
13. Lambertina(10) W: 56.5Kg J: Leah Martyn(A2.0) F: 4x40 T: Natalie McCall | 51 61 91 101 | - | - | - |
3. Swing State | Scratched @ Sun 07 Jun, 2:54AM (Deductions: Win 4 Place 4 ) | ||||||||||
7. Red Code | Scratched @ Sat 06 Jun, 9:31PM (Deductions: Win 5 Place 4 ) | ||||||||||
8. Bellove | Scratched @ Fri 05 Jun, 6:44PM |
Chat with Expert