| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Loverman(5) W: 54Kg J: Jang Chu Youl F: 3100 | 0.00 | 0.00 | 13.304.20 | 6.803.10 | 13.304.20 |
2nd 9. Saint Winner(9) W: 53Kg J: Woo In Cheol(A2.0) F: 3970 | 7.40 | 19.00 | 7.40 | ||
3rd 3. Joy Cheonha(3) W: 52.5Kg J: Seo Seung Un F: 5654 | 2.40 | 1.40 | 2.40 |
Exotics
Quinella
5/9
218.1
Exacta
5, 9
516.3
Trifecta
5, 9, 3
2595.9
First Four
5, 9, 3, 2
6317.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lucky Sunny(1) W: 53Kg J: Luis Felipe Quiroz Martinez F: 6657 | 8 8.5 5 5.5 | ||||
2. Wonderful Spirit(2) W: 52.5Kg J: Choi Bum Hyun F: 3847 | 5 5.5 10 9 | ||||
3. Joy Cheonha(3) W: 52.5Kg J: Seo Seung Un F: 5654 | 3.9 4 6 5 | ||||
4. Sesang Neomeoro(4) W: 55Kg J: Song Jae Chul F: 7600 | 21 31 26 | ||||
5. Loverman(5) W: 54Kg J: Jang Chu Youl F: 3100 | 34 41 18 21 | ||||
6. P N S Nala(6) W: 56.5Kg J: Merari Maia Ruan F: x0x5 | 3.9 4 6 4.6 | ||||
7. My More(7) W: 56.5Kg J: Jeong Jeong Hee F: 9707 | 31 34 19 21 | ||||
8. Eodideunji(8) W: 52.5Kg J: Johan Victoire F: 9748 | 12 13 9 10 | ||||
9. Saint Winner(9) W: 53Kg J: Woo In Cheol(A2.0) F: 3970 | 21 26 31 34 | ||||
10. Stepping Stone(10) W: 54Kg J: Jo Jae Ro F: f1 | 2.9 3 3.3 3.2 | ||||
11. Ssang Ok Ru(11) W: 52.5Kg J: Kim Yong Geun F: 8657 | 15 16 10 14 |
Win and Place (Pays 1,2,3)
Chat with Expert