| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Remember Again(5) W: 53.5Kg J: Wong Chin Chuen F: 8517 | 0.00 | 0.00 | 6.101.60 | 5.102.10 | 6.101.60 |
2nd 2. King Honor(2) W: 58Kg J: Luis Felipe Quiroz Martinez F: 0321 | 2.30 | 1.50 | 2.30 | ||
3rd 7. The Player(7) W: 51.5Kg J: O Su Cheol F: 0x68 | 6.20 | 8.10 | 6.20 |
Exotics
Quinella
5/2
16.9
Exacta
5, 2
33.4
Trifecta
5, 2, 7
120
First Four
5, 2, 7, 11
1517.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. More Than Joke(1) W: 54Kg J: Jo Jae Ro F: 2133 | 2.2 2.25 1.95 2 | ||||
2. King Honor(2) W: 58Kg J: Luis Felipe Quiroz Martinez F: 0321 | 2.9 3 8 7.5 | ||||
3. Montauk Chat(3) W: 51Kg J: Jo Seong Hwan(A4.0) F: 7699 | 31 34 19 21 | ||||
4. Mighty Jjang(4) W: 52.5Kg J: Kim Ok Sung F: 0x96 | 21 26 34 31 | ||||
5. Remember Again(5) W: 53.5Kg J: Wong Chin Chuen F: 8517 | 7 7.5 6 6.5 | ||||
6. Spurt Bit(6) W: 54.5Kg J: Lee Hyeok F: 339x | 10 11 9 9.5 | ||||
7. The Player(7) W: 51.5Kg J: O Su Cheol F: 0x68 | 34 41 26 21 | ||||
9. Spalta(9) W: 56Kg J: Asano Kazuya F: 00x6 | 9.5 9 8.5 10 | ||||
11. Blue Lemon(11) W: 56.5Kg J: Johan Victoire F: 8525 | 4.4 4.6 4.8 5 |
8. Captain P K | Scratched @ Sun 07 Jun, 1:00AM | ||||||||||
10. Fair Skies | Scratched @ Sun 07 Jun, 1:00AM |
Win and Place (Pays 1,2,3)
Chat with Expert