| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sadlers Symphony(11) W: 59.5Kg J: Jack Hill F: 3x39 T: Symon Wilde | 3.80 | 4.60 | 4.101.70 | 3.601.60 | 3.901.60 |
2nd 11. Swan Dance(8) W: 57.5Kg J: Alysha Warren(A) F: f3 T: Gary Boyce | 1.60 | 3.40 | 2.50 | ||
3rd 2. Newcombe(1) W: 59.5Kg J: Chelsea Thompson(A3.0) F: 25x9 T: Ann-Jeanette Tindale | 8.40 | 6.50 | 5.60 |
Quinella
4/11
Exacta
4, 11
Trifecta
4, 11, 2
First Four
4, 11, 2, 5
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Mauvais Cheval(6) W: 59.5Kg J: Cian Macredmond F: f0 T: Brady Cross | 31 41 | 41.00 | |
2. Newcombe(1) W: 59.5Kg J: Chelsea Thompson(A3.0) F: 25x9 T: Ann-Jeanette Tindale | 20 19 21 26 | 26.00 | |
3. Path To Victory(4) W: 59.5Kg J: Jacob Opperman F: 4542 T: Andrew Bobbin | 4 4.2 4.4 4.6 | 4.60 | |
4. Sadlers Symphony(11) W: 59.5Kg J: Jack Hill F: 3x39 T: Symon Wilde | 4.6 4.4 3.9 3.8 | Fav 3.80 | |
5. Specky Boy(14) W: 59.5Kg J: Ryan Hurdle F: 7x63 T: Damien Hunter | 12 11 10 9.5 | 9.50 | |
6. Companera(3) W: 57.5Kg J: Tayla Cameron(A4.0) F: 0749 T: Rachel Samsonenko | 51 | 51.00 | |
7. Fierce Kiwi(10) W: 57.5Kg J: Melissa Julius F: f432 T: Ms Jessica Tzaferis | 4.8 4.6 5.5 6 | 5.50 | |
8. Janey Bopper(2) W: 57.5Kg J: Sarah Field(A1.5) F: 8023 T: Andrew Bobbin | 4.2 4 3.5 3.9 | 3.90 | |
10. Reward Drawer(15) W: 57.5Kg J: Paul Gatt F: f088 T: L J Cadzow | 81 91 101 151 | 151.00 | |
11. Swan Dance(8) W: 57.5Kg J: Alysha Warren(A) F: f3 T: Gary Boyce | 7 8.5 10 11 | 10.00 | |
13. Hasta La Rusty(13) W: 59.5Kg J: Dom Tourneur F: f080 T: Ms S Murphy | 61 71 91 101 | 151.00 | |
14. Motoring Spirit(9) W: 57.5Kg J: Brendon Newport F: 80x0 T: Carly Cook | 101 151 | 151.00 |
9. Miss Delightful | Scratched @ Sat 06 Jun, 9:18PM | ||||||||||
12. Whole Lotta Zino | Scratched @ Sat 06 Jun, 1:04AM | ||||||||||
15. Our Little Cracker | Scratched @ Sat 06 Jun, 9:58PM |
Chat with Expert